UBD60-18GM75 ʻelua pepa ʻike
ʻāpana ʻenehana | |
Laulā ana | 30~60mm |
ʻO ka alapine transducer | 200KHz |
Volta hana | 18~30VDC,10%Vpp |
Ka helu hōʻano hou | 1ms |
ʻAno ʻike | ʻAno pili ʻole |
Mea hoʻāʻo | He kūpono no ka ʻike pono ʻana i nā mea ʻaʻole, hoʻokahi a i ʻole he nui o nā mea e kau ana |
Ke ano puka | 3*NPN |
ʻO ke ʻano calibration | Loaʻa ke ʻano calibration |
Nā hōʻailona | LED ʻōmaʻomaʻo: ʻike ʻia ka pepa hoʻokahi LED melemele: ʻaʻohe pepa i ʻike ʻia (Ea) ʻulaʻula LED: ʻike ʻia ka pepa pālua |
ʻAʻole hoʻouka i kēia manawa | <50mA |
Pulse lōʻihi | ≥ 100 ms |
Ka hoʻopalekana | >4kΩ |
ʻAno puka | hoʻololi i ka hoʻopuka: NPN, NO pili |
Haʻuleʻa uila | <2V |
Laina aʻo | Hoʻohana ʻia ka ikehu pepa no ka calibrate i nā mea like ʻole |
Hoʻopaneʻe hoʻololi | 15ms |
Hoʻopaneʻe ka lohi | 15ms |
Nā hiʻohiʻona | |
Hana wela | -20℃~+70℃(253~343K) |
Mahana mālama | -40℃~+85℃(233~358K) |
Hoʻopili electromagnetic | GB/T17626.2-2006 GB/T17626.4-2008 |
Papa pale | IP65 |
ʻano hoʻohui | VC, ʻeono-conductor cable, 2 mika |
Mea hoʻoheheʻe | Kāwili nikela keleawe |
Kaumaha | 170g |